
| Type | Zoned Earthfill |
| Volume (New Const.) | 47,000 cubic yards
|
| Maximum Height | 30 feet |
| Height above Stream Bed | 28 feet |
| Crest Length | 1,050 feet
|
| Crest Width | 26 feet
|
| Crest Elevation | 9,905 feet |
| Spillway Type | Concrete/Rock Gravity |
| Spillway Crest Length | 50 feet |
Spillway Crest Elevation |
9,900 feet
1,155 AF 112 acres |
| Maximum Water Surface Elevation Spillway Capacity |
9,902 feet 1,500 cfs |
| Bottom of Active Storage Elevation Reservoir Capacity |
9,987.5 feet
0 AF |
| Outlet Works Capacity | 200 cfs
|
| Construction Costs | $2.41 million
|
| Construction Period | 5/95-10/96 |
| Water Course | Provo River |
| Initial Filling | 6/5/97 |

