
| Type | Reinforced Concrete |
| Maximum Height | 27.5 feet
|
| Crest Length | 116 feet |
| Spillway Type | Broad Crested Weir |
| Spillway Crest Elevations | 5,183.25 & 5,187 feet
|
| Spillway 1 Crest Length | 13 feet
|
Spillway 2 Crest Length |
20 feet |
Maximum Water Surface Elevation |
|
| Radial Gates 1 & 2 Width | 20 feet |
Outlet Works Piping Diameter |
10.5 feet
|
| Diversion Capacity | 450 cfs |
| Trash Rake Type | Dam Rake Company |
| Screen Type | 40-ft Hendrix Screens 81 ft. fine 61 ft. Course, Cook Screens |
| Course Screen Length | 61 feet |
| Fine Screen Length | 121 feet |
| Construction Costs | $4.5 million |
| Construction Period | 6/95-10/96 |
| Water Course | Provo River |
| Initial Diversions | 3/31/95 |
