
| Type | Zoned Earthfill |
| Volume | 4,836,000 cubic yards
|
| Maximum Height | 200 feet |
| Height above Stream Bed | 162 feet |
| Crest Length | 3,070 feet
|
| Crest Width | 30 feet
|
| Crest Elevation | 5,725 feet |
| Spillway Type | Uncontrolled Ogee Bathtub |
| Spillway Crest Length | 300 feet |
Spillway Crest Elevation |
5,712 feet
167,310 AF 3,310 acres |
| Bottom of Active Storage Elevation Reservoir Capacity Surface Area |
5,624.8 feet 14,980 AF 689 acres |
Maximum Water Surface Elevation |
5718.3 feet 16,600 cfs |
| Outlet Works Capacity | 2,400 cfs
|
| Largest Avg. Daily Release (6/3/83) | 1,900 cfs |
| Construction Costs | $22.5 million
|
| Construction Period | 3/67-11/70 |
| Water Course | Strawberry River |
| Initial Filling | 10/13/69-6/15/71 |

