Central Utah Water Conservancy District
Deer Creek Reservoir
*** Provisional Data Subject to Revision *** Last Updated: 10/31/2007  16:00
Total
Left Right Release Reservoir
Penstock Penstock from Dam Elevation
Date/Time cfs cfs cfs feet
Date/Time Left Penstock - cfs Right Penstock - cfs Total Release from Dam - cfs Reservoir Elevation - feet
10/16/2007 17:00 180.7 0.0 NA 5,363.45
10/16/2007 18:00 180.7 0.0 NA 5,363.45
10/16/2007 19:00 180.5 0.0 NA 5,363.46
10/16/2007 20:00 181.1 0.0 NA 5,363.46
10/16/2007 21:00 181.5 0.0 NA 5,363.47
10/16/2007 22:00 180.4 0.0 NA 5,363.48
10/16/2007 23:00 179.8 0.0 NA 5,363.48
10/17/2007 00:00 180.3 0.0 NA 5,363.49
10/17/2007 01:00 180.4 0.0 NA 5,363.50
10/17/2007 02:00 181.1 0.0 NA 5,363.50
10/17/2007 03:00 181.5 0.0 NA 5,363.51
10/17/2007 04:00 181.6 0.0 NA 5,363.51
10/17/2007 05:00 181.4 0.0 NA 5,363.52
10/17/2007 06:00 181.2 0.0 NA 5,363.53
10/17/2007 07:00 181.5 0.0 NA 5,363.54
10/17/2007 08:00 181.7 0.0 NA 5,363.54
10/17/2007 09:00 173.1 0.0 NA 5,363.55
10/17/2007 10:00 172.1 0.0 NA 5,363.56
10/17/2007 11:00 172.3 0.0 NA 5,363.57
10/17/2007 12:00 172.5 0.0 NA 5,363.57
10/17/2007 13:00 172.5 0.0 NA 5,363.58
10/17/2007 14:00 171.6 0.0 NA 5,363.58
10/17/2007 15:00 164.6 0.0 NA 5,363.60
10/17/2007 16:00 162.9 0.0 NA 5,363.60
10/17/2007 17:00 162.6 0.0 NA 5,363.60
10/17/2007 18:00 162.4 0.0 NA 5,363.61
10/17/2007 19:00 162.5 0.0 NA 5,363.62
10/17/2007 20:00 163.7 0.0 NA 5,363.63
10/17/2007 21:00 163.2 0.0 NA 5,363.63
10/17/2007 22:00 163.4 0.0 NA 5,363.64
10/17/2007 23:00 163.4 0.0 NA 5,363.64
10/18/2007 00:00 163.2 0.0 NA 5,363.66
10/18/2007 01:00 165.8 0.0 NA 5,363.67
10/18/2007 02:00 165.7 0.0 NA 5,363.67
10/18/2007 03:00 166.6 0.0 NA 5,363.68
10/18/2007 04:00 165.9 0.0 NA 5,363.69
10/18/2007 05:00 166.2 0.0 NA 5,363.69
10/18/2007 06:00 166.0 0.0 NA 5,363.70
10/18/2007 07:00 165.8 0.0 NA 5,363.72
10/18/2007 08:00 164.4 0.0 NA 5,363.72
10/18/2007 09:00 162.3 0.0 NA 5,363.73
10/18/2007 10:00 163.7 0.0 NA 5,363.74
10/18/2007 11:00 164.0 0.0 NA 5,363.76
10/18/2007 12:00 164.8 0.0 NA 5,363.77
10/18/2007 13:00 164.1 0.0 NA 5,363.77
10/18/2007 14:00 163.6 0.0 NA 5,363.77
10/18/2007 15:00 163.5 0.0 NA 5,363.78
10/18/2007 16:00 163.6 0.0 NA 5,363.79
10/18/2007 17:00 164.4 0.0 NA 5,363.79
10/18/2007 18:00 163.7 0.0 NA 5,363.81
10/18/2007 19:00 164.7 0.0 NA 5,363.81
10/18/2007 20:00 166.2 0.0 NA 5,363.82
10/18/2007 21:00 165.2 0.0 NA 5,363.82
10/18/2007 22:00 164.4 0.0 NA 5,363.83
10/18/2007 23:00 164.3 0.0 NA 5,363.85
10/19/2007 00:00 163.9 0.0 NA 5,363.85
10/19/2007 01:00 163.9 0.0 NA 5,363.86
10/19/2007 02:00 164.4 0.0 NA 5,363.86
10/19/2007 03:00 164.6 0.0 NA 5,363.86
10/19/2007 04:00 164.0 0.0 NA 5,363.88
10/19/2007 05:00 164.3 0.0 NA 5,363.89
10/19/2007 06:00 164.9 0.0 NA 5,363.90
10/19/2007 07:00 165.5 0.0 NA 5,363.91
10/19/2007 08:00 164.1 0.0 NA 5,363.92
10/19/2007 09:00 161.2 0.0 NA 5,363.91
10/19/2007 10:00 161.5 0.0 NA 5,363.92
10/19/2007 11:00 162.4 0.0 NA 5,363.92
10/19/2007 12:00 162.4 0.0 NA 5,363.92
10/19/2007 13:00 161.4 0.0 NA 5,363.93
10/19/2007 14:00 161.3 0.0 NA 5,363.94
10/19/2007 15:00 136.6 0.0 NA 5,363.94
10/19/2007 16:00 32.5 126.5 NA 5,274.54
10/19/2007 17:00 115.4 42.9 NA 5,363.96
10/19/2007 18:00 150.6 0.0 NA 5,363.99
10/19/2007 19:00 155.6 0.0 NA 5,364.00
10/19/2007 20:00 155.6 0.0 NA 5,364.00
10/19/2007 21:00 162.8 0.0 NA 5,364.00
10/19/2007 22:00 165.1 0.0 NA 5,364.00
10/19/2007 23:00 165.5 0.0 NA 5,364.01
10/20/2007 00:00 165.2 0.0 NA 5,364.01
10/20/2007 01:00 164.5 0.0 NA 5,364.02
10/20/2007 02:00 163.7 0.0 NA 5,364.02
10/20/2007 03:00 163.7 0.0 NA 5,364.03
10/20/2007 04:00 163.7 0.0 NA 5,364.03
10/20/2007 05:00 164.8 0.0 NA 5,364.03
10/20/2007 06:00 164.2 0.0 NA 5,364.04
10/20/2007 07:00 164.8 0.0 NA 5,364.04
10/20/2007 08:00 164.6 0.0 NA 5,364.05
10/20/2007 09:00 161.0 0.0 NA 5,364.06
10/20/2007 10:00 156.8 0.0 NA 5,364.06
10/20/2007 11:00 155.3 0.0 NA 5,364.06
10/20/2007 12:00 154.5 0.0 NA 5,364.07
10/20/2007 13:00 155.1 0.0 NA 5,364.07
10/20/2007 14:00 155.0 0.0 NA 5,364.09
10/20/2007 15:00 155.4 0.0 NA 5,364.10
10/20/2007 16:00 155.4 0.0 NA 5,364.10
10/20/2007 17:00 155.9 0.0 NA 5,364.10
10/20/2007 18:00 156.0 0.0 NA 5,364.12
10/20/2007 19:00 156.1 0.0 NA 5,364.13
10/20/2007 20:00 155.5 0.0 NA 5,364.14
10/20/2007 21:00 154.9 0.0 NA 5,364.15
10/20/2007 22:00 154.9 0.0 NA 5,364.15
10/20/2007 23:00 155.4 0.0 NA 5,364.16
10/21/2007 00:00 154.5 0.0 NA 5,364.17
10/21/2007 01:00 154.8 0.0 NA 5,364.19
10/21/2007 02:00 154.4 0.0 NA 5,364.20
10/21/2007 03:00 154.5 0.0 NA 5,364.21
10/21/2007 04:00 154.0 0.0 NA 5,364.22
10/21/2007 05:00 150.5 0.0 NA 5,364.22
10/21/2007 06:00 135.1 0.0 NA 5,364.23
10/21/2007 07:00 133.3 0.0 NA 5,364.24
10/21/2007 08:00 132.5 0.0 NA 5,364.22
10/21/2007 09:00 132.9 0.0 NA 5,364.23
10/21/2007 10:00 132.5 0.0 NA 5,364.25
10/21/2007 11:00 131.9 0.0 NA 5,364.27
10/21/2007 12:00 130.8 0.0 NA 5,364.27
10/21/2007 13:00 131.5 0.0 NA 5,364.28
10/21/2007 14:00 130.4 0.0 NA 5,364.28
10/21/2007 15:00 131.6 0.0 NA 5,364.28
10/21/2007 16:00 131.7 0.0 NA 5,364.28
10/21/2007 17:00 131.9 0.0 NA 5,364.29
10/21/2007 18:00 132.1 0.0 NA 5,364.29
10/21/2007 19:00 133.3 0.0 NA 5,364.29
10/21/2007 20:00 129.3 0.0 NA 5,364.29
10/21/2007 21:00 124.4 0.0 NA 5,364.30
10/21/2007 22:00 123.4 0.0 NA 5,364.31
10/21/2007 23:00 123.6 0.0 NA 5,364.31
10/22/2007 00:00 123.4 0.0 NA 5,364.33
10/22/2007 01:00 124.2 0.0 NA 5,364.33
10/22/2007 02:00 125.0 0.0 NA 5,364.33
10/22/2007 03:00 125.0 0.0 NA 5,364.35
10/22/2007 04:00 123.9 0.0 NA 5,364.35
10/22/2007 05:00 123.2 0.0 NA 5,364.36
10/22/2007 06:00 123.6 0.0 NA 5,364.36
10/22/2007 07:00 124.0 0.0 NA 5,364.36
10/22/2007 08:00 123.3 0.0 NA 5,364.37
10/22/2007 09:00 122.5 0.0 NA 5,364.38
10/22/2007 10:00 122.3 0.0 NA 5,364.38
10/22/2007 11:00 122.5 0.0 NA 5,364.40
10/22/2007 12:00 122.1 0.0 NA 5,364.41
10/22/2007 13:00 122.6 0.0 NA 5,364.42
10/22/2007 14:00 131.1 0.0 NA 5,364.42
10/22/2007 15:00 135.7 0.0 NA 5,364.42
10/22/2007 16:00 138.2 0.0 NA 5,364.43
10/22/2007 17:00 136.7 0.0 NA 5,364.44
10/22/2007 18:00 137.4 0.0 NA 5,364.44
10/22/2007 19:00 137.9 0.0 NA 5,364.44
10/22/2007 20:00 135.8 0.0 NA 5,364.45
10/22/2007 21:00 134.5 0.0 NA 5,364.46
10/22/2007 22:00 134.4 0.0 NA 5,364.48
10/22/2007 23:00 133.7 0.0 NA 5,364.49
10/23/2007 00:00 134.7 0.0 NA 5,364.50
10/23/2007 01:00 135.5 0.0 NA 5,364.51
10/23/2007 02:00 135.3 0.0 NA 5,364.52
10/23/2007 03:00 135.2 0.0 NA 5,364.52
10/23/2007 04:00 135.3 0.0 NA 5,364.52
10/23/2007 05:00 135.7 0.0 NA 5,364.53
10/23/2007 06:00 135.5 0.0 NA 5,364.54
10/23/2007 07:00 135.2 0.0 NA 5,364.54
10/23/2007 08:00 134.4 0.0 NA 5,364.54
10/23/2007 09:00 133.4 0.0 NA 5,364.55
10/23/2007 10:00 132.8 0.0 NA 5,364.55
10/23/2007 11:00 133.5 0.0 NA 5,364.57
10/23/2007 12:00 134.6 0.0 NA 5,364.57
10/23/2007 13:00 134.7 0.0 NA 5,364.57
10/23/2007 14:00 135.8 0.0 NA 5,364.59
10/23/2007 15:00 135.7 0.0 NA 5,364.59
10/23/2007 16:00 135.4 0.0 NA 5,364.59
10/23/2007 17:00 134.2 0.0 NA 5,364.59
10/23/2007 18:00 134.1 0.0 NA 5,364.60
10/23/2007 19:00 134.2 0.0 NA 5,364.60
10/23/2007 20:00 134.8 0.0 NA 5,364.61
10/23/2007 21:00 132.9 0.0 NA 5,364.62
10/23/2007 22:00 134.4 0.0 NA 5,364.63
10/23/2007 23:00 149.4 0.0 NA 5,364.63
10/24/2007 00:00 152.4 0.0 NA 5,364.63
10/24/2007 01:00 152.3 0.0 NA 5,364.63
10/24/2007 02:00 152.3 0.0 NA 5,364.64
10/24/2007 03:00 152.2 0.0 NA 5,364.65
10/24/2007 04:00 152.3 0.0 NA 5,364.67
10/24/2007 05:00 152.4 0.0 NA 5,364.69
10/24/2007 06:00 153.3 0.0 NA 5,364.69
10/24/2007 07:00 152.2 0.0 NA 5,364.69
10/24/2007 08:00 152.4 0.0 NA 5,364.69
10/24/2007 09:00 152.1 0.0 NA 5,364.70
10/24/2007 10:00 151.9 0.0 NA 5,364.70
10/24/2007 11:00 153.1 0.0 NA 5,364.72
10/24/2007 12:00 153.8 0.0 NA 5,364.72
10/24/2007 13:00 153.1 0.0 NA 5,364.73
10/24/2007 14:00 153.2 0.0 NA 5,364.73
10/24/2007 15:00 153.9 0.0 NA 5,364.74
10/24/2007 16:00 153.5 0.0 NA 5,364.75
10/24/2007 17:00 153.2 0.0 NA 5,364.75
10/24/2007 18:00 153.1 0.0 NA 5,364.75
10/24/2007 19:00 153.3 0.0 NA 5,364.75
10/24/2007 20:00 151.9 0.0 NA 5,364.75
10/24/2007 21:00 152.0 0.0 NA 5,364.75
10/24/2007 22:00 151.5 0.0 NA 5,364.76
10/24/2007 23:00 151.4 0.0 NA 5,364.77
10/25/2007 00:00 152.2 0.0 NA 5,364.77
10/25/2007 01:00 153.0 0.0 NA 5,364.78
10/25/2007 02:00 152.5 0.0 NA 5,364.78
10/25/2007 03:00 152.0 0.0 NA 5,364.80
10/25/2007 04:00 152.4 0.0 NA 5,364.80
10/25/2007 05:00 147.2 0.0 NA 5,364.81
10/25/2007 06:00 141.4 0.0 NA 5,364.81
10/25/2007 07:00 140.7 0.0 NA 5,364.81
10/25/2007 08:00 140.0 0.0 NA 5,364.81
10/25/2007 09:00 138.4 0.0 NA 5,364.81
10/25/2007 10:00 139.1 0.0 NA 5,364.82
10/25/2007 11:00 150.0 0.0 NA 5,364.83
10/25/2007 12:00 151.5 0.0 NA 5,364.84
10/25/2007 13:00 152.7 0.0 NA 5,364.84
10/25/2007 14:00 152.1 0.0 NA 5,364.85
10/25/2007 15:00 152.3 0.0 NA 5,364.85
10/25/2007 16:00 152.4 0.0 NA 5,364.86
10/25/2007 17:00 152.4 0.0 NA 5,364.87
10/25/2007 18:00 152.1 0.0 NA 5,364.88
10/25/2007 19:00 153.0 0.0 NA 5,364.88
10/25/2007 20:00 152.1 0.0 NA 5,364.88
10/25/2007 21:00 151.7 0.0 NA 5,364.88
10/25/2007 22:00 151.8 0.0 NA 5,364.89
10/25/2007 23:00 151.5 0.0 NA 5,364.89
10/26/2007 00:00 151.4 0.0 NA 5,364.89
10/26/2007 01:00 151.5 0.0 NA 5,364.91
10/26/2007 02:00 151.8 0.0 NA 5,364.92
10/26/2007 03:00 152.0 0.0 NA 5,364.93
10/26/2007 04:00 140.9 0.0 NA 5,364.93
10/26/2007 05:00 139.5 0.0 NA 5,364.94
10/26/2007 06:00 140.2 0.0 NA 5,364.94
10/26/2007 07:00 139.0 0.0 NA 5,364.95
10/26/2007 08:00 138.4 0.0 NA 5,364.97
10/26/2007 09:00 138.4 0.0 NA 5,364.98
10/26/2007 10:00 138.8 0.0 NA 5,364.98
10/26/2007 11:00 139.1 0.0 NA 5,364.98
10/26/2007 12:00 139.1 0.0 NA 5,364.99
10/26/2007 13:00 139.2 0.0 NA 5,365.00
10/26/2007 14:00 139.9 0.0 NA 5,365.00
10/26/2007 15:00 140.0 0.0 NA 5,365.00
10/26/2007 16:00 139.6 0.0 NA 5,365.01
10/26/2007 17:00 139.7 0.0 NA 5,365.02
10/26/2007 18:00 139.7 0.0 NA 5,365.03
10/26/2007 19:00 139.8 0.0 NA 5,365.03
10/26/2007 20:00 138.6 0.0 NA 5,365.03
10/26/2007 21:00 138.8 0.0 NA 5,365.03
10/26/2007 22:00 139.5 0.0 NA 5,365.03
10/26/2007 23:00 139.3 0.0 NA 5,365.03
10/27/2007 00:00 139.5 0.0 NA 5,365.03
10/27/2007 01:00 139.0 0.0 NA 5,365.03
10/27/2007 02:00 139.5 0.0 NA 5,365.05
10/27/2007 03:00 139.0 0.0 NA 5,365.05
10/27/2007 04:00 139.0 0.0 NA 5,365.05
10/27/2007 05:00 138.5 0.0 NA 5,365.05
10/27/2007 06:00 139.3 0.0 NA 5,365.07
10/27/2007 07:00 139.6 0.0 NA 5,365.07
10/27/2007 08:00 139.4 0.0 NA 5,365.07
10/27/2007 09:00 139.1 0.0 NA 5,365.08
10/27/2007 10:00 139.0 0.0 NA 5,365.09
10/27/2007 11:00 138.5 0.0 NA 5,365.09
10/27/2007 12:00 138.5 0.0 NA 5,365.11
10/27/2007 13:00 138.8 0.0 NA 5,365.12
10/27/2007 14:00 139.0 0.0 NA 5,365.15
10/27/2007 15:00 139.5 0.0 NA 5,365.15
10/27/2007 16:00 140.0 0.0 NA 5,365.16
10/27/2007 17:00 140.3 0.0 NA 5,365.17
10/27/2007 18:00 140.5 0.0 NA 5,365.17
10/27/2007 19:00 141.1 0.0 NA 5,365.17
10/27/2007 20:00 139.7 0.0 NA 5,365.17
10/27/2007 21:00 139.5 0.0 NA 5,365.19
10/27/2007 22:00 139.0 0.0 NA 5,365.19
10/27/2007 23:00 138.4 0.0 NA 5,365.20
10/28/2007 00:00 138.9 0.0 NA 5,365.20
10/28/2007 01:00 139.1 0.0 NA 5,365.21
10/28/2007 02:00 139.4 0.0 NA 5,365.22
10/28/2007 03:00 139.5 0.0 NA 5,365.22
10/28/2007 04:00 138.8 0.0 NA 5,365.23
10/28/2007 05:00 139.6 0.0 NA 5,365.23
10/28/2007 06:00 140.0 0.0 NA 5,365.23
10/28/2007 07:00 139.8 0.0 NA 5,365.23
10/28/2007 08:00 139.4 0.0 NA 5,365.24
10/28/2007 09:00 139.6 0.0 NA 5,365.25
10/28/2007 10:00 141.6 0.0 NA 5,365.25
10/28/2007 11:00 141.3 0.0 NA 5,365.26
10/28/2007 12:00 141.6 0.0 NA 5,365.26
10/28/2007 13:00 142.5 0.0 NA 5,365.27
10/28/2007 14:00 140.9 0.0 NA 5,365.28
10/28/2007 15:00 140.5 0.0 NA 5,365.28
10/28/2007 16:00 139.4 0.0 NA 5,365.28
10/28/2007 17:00 139.1 0.0 NA 5,365.28
10/28/2007 18:00 139.8 0.0 NA 5,365.28
10/28/2007 19:00 140.3 0.0 NA 5,365.29
10/28/2007 20:00 139.8 0.0 NA 5,365.29
10/28/2007 21:00 139.5 0.0 NA 5,365.30
10/28/2007 22:00 138.9 0.0 NA 5,365.30
10/28/2007 23:00 139.1 0.0 NA 5,365.31
10/29/2007 00:00 139.6 0.0 NA 5,365.31
10/29/2007 01:00 140.3 0.0 NA 5,365.32
10/29/2007 02:00 139.5 0.0 NA 5,365.33
10/29/2007 03:00 139.9 0.0 NA 5,365.33
10/29/2007 04:00 139.9 0.0 NA 5,365.35
10/29/2007 05:00 140.0 0.0 NA 5,365.35
10/29/2007 06:00 140.6 0.0 NA 5,365.37
10/29/2007 07:00 140.3 0.0 NA 5,365.37
10/29/2007 08:00 144.1 0.0 NA 5,365.38
10/29/2007 09:00 149.9 0.0 NA 5,365.39
10/29/2007 10:00 150.2 0.0 NA 5,365.39
10/29/2007 11:00 151.3 0.0 NA 5,365.40
10/29/2007 12:00 151.7 0.0 NA 5,365.40
10/29/2007 13:00 151.1 0.0 NA 5,365.42
10/29/2007 14:00 151.2 0.0 NA 5,365.42
10/29/2007 15:00 152.0 0.0 NA 5,365.42
10/29/2007 16:00 151.7 0.0 NA 5,365.44
10/29/2007 17:00 151.9 0.0 NA 5,365.44
10/29/2007 18:00 152.1 0.0 NA 5,365.44
10/29/2007 19:00 152.7 0.0 NA 5,365.44
10/29/2007 20:00 150.7 0.0 NA 5,365.45
10/29/2007 21:00 151.5 0.0 NA 5,365.45
10/29/2007 22:00 151.3 0.0 NA 5,365.46
10/29/2007 23:00 151.0 0.0 NA 5,365.47
10/30/2007 00:00 151.4 0.0 NA 5,365.47
10/30/2007 01:00 151.4 0.0 NA 5,365.48
10/30/2007 02:00 151.8 0.0 NA 5,365.49
10/30/2007 03:00 143.7 0.0 NA 5,365.49
10/30/2007 04:00 142.7 0.0 NA 5,365.51
10/30/2007 05:00 142.5 0.0 NA 5,365.51
10/30/2007 06:00 143.3 0.0 NA 5,365.52
10/30/2007 07:00 143.9 0.0 NA 5,365.52
10/30/2007 08:00 143.0 0.0 NA 5,365.52
10/30/2007 09:00 142.0 0.0 NA 5,365.52
10/30/2007 10:00 142.3 0.0 NA 5,365.53
10/30/2007 11:00 142.8 0.0 NA 5,365.54
10/30/2007 12:00 142.7 0.0 NA 5,365.54
10/30/2007 13:00 142.4 0.0 NA 5,365.54
10/30/2007 14:00 142.5 0.0 NA 5,365.55
10/30/2007 15:00 142.7 0.0 NA 5,365.55
10/30/2007 16:00 142.4 0.0 NA 5,365.56
10/30/2007 17:00 144.2 0.0 NA 5,365.57
10/30/2007 18:00 156.3 0.0 NA 5,365.57
10/30/2007 19:00 156.8 0.0 NA 5,365.57
10/30/2007 20:00 160.1 0.0 NA 5,365.58
10/30/2007 21:00 163.2 0.0 NA 5,365.58
10/30/2007 22:00 162.9 0.0 NA 5,365.58
10/30/2007 23:00 162.1 0.0 NA 5,365.58
10/31/2007 00:00 162.7 0.0 NA 5,365.58
10/31/2007 01:00 162.2 0.0 NA 5,365.60
10/31/2007 02:00 163.2 0.0 NA 5,365.60
10/31/2007 03:00 163.1 0.0 NA 5,365.60
10/31/2007 04:00 162.8 0.0 NA 5,365.61
10/31/2007 05:00 162.2 0.0 NA 5,365.63
10/31/2007 06:00 163.2 0.0 NA 5,365.63
10/31/2007 07:00 163.4 0.0 NA 5,365.63
10/31/2007 08:00 162.9 0.0 NA 5,365.64
10/31/2007 09:00 162.5 0.0 NA 5,365.64
10/31/2007 10:00 162.9 0.0 NA 5,365.64
10/31/2007 11:00 163.0 0.0 NA 5,365.66
10/31/2007 12:00 163.1 0.0 NA 5,365.66
10/31/2007 13:00 163.0 0.0 NA 5,365.66
10/31/2007 14:00 162.9 0.0 NA 5,365.67
10/31/2007 15:00 162.8 0.0 NA 5,365.67
10/31/2007 16:00 NA